Enable JavaScript to run this app.
OfBusiness
India's Growth Champions return to the spotlight - 2021
March 17, 2021

India's Growth Champions return to the spotlight - 2021

Much before the disruptive forces of the pandemic struck the world, the global economy was already experiencing a steady slow down, and the Indian economy was no exception. Despite the adverse milieu, a section of Corporate India continued to climb towards an upward trajectory with extraordinary grit and determination, to write a new chapter of success. India’s Growth Champions 2021 is an initiative to applaud and recognize such ventures.

After the success of its inaugural edition, The Economic Times and Statista have once again joined hands to unveil the second edition of India’s Growth Champions. The annual ranking puts into the spotlight the fastest growing companies among all Indian industries, in terms of revenue. Participating companies are asked to share their revenue figures for the financial years 2016/17 and 2019/2020 as well as some additional information. Companies must have generated minimum revenue numbers over a three-year period to register and apply, be independent entities, and have primarily demonstrated organic growth.

Given the current slowdown of global economies, it is essential we hold aloft the stellar contributions of standout companies as extraordinary examples of what can be achieved. India’s Growth Champions is a reflection of a company’s mercurial growth and rising stature, which will have a compounding effect to further speed up growth.

 

RANK Name Website Absolute Revenue Growth 2016/17-2019/20 Revenue CAGR 2016/17-2019/20 Revenue 2019/20 (Rs. Cr) Number Of Employees 2019/20 Industry Founding Year City
1 Sagar Diamonds https://www.sagardiamonds.com/ 19693% 482.80% 1,970.50 n/a Personal & Household Goods 2015 Mumbai
2 TheMathCompany https://themathcompany.com 4486% 257.90% 53.2 285 Technology 2016 Bangalore
3 ROINET Solution www.roinetsolution.com 4353% 254.50% 126.1 182 Financial Services 2014 Gurugram
4 Wakefit www.wakefit.co 2843% 208.70% 198.6 600 Retail 2016 Bangalore
5 Razorpay razorpay.com 1913% 172.00% 519.4 1050 Technology 2013 Bangalore
6 SaaS Labs https://saaslabs.co 1194% 134.80% 13.6 52 Technology 2016 Noida
7 upGrad www.upgrad.com 1080% 127.70% 162.3 1100 Education 2015 Mumbai
8 Capital India Finance https://www.capitalindia.com/ 1077% 127.50% 102.8 n/a Financial Services 1994 New Delhi
9 Apollo Tricoat Tubes http://apollotricoat.com/ 973% 120.60% 664.4 206 Industrial Goods 1983 Delhi
10 InstaSafe instasafe.com 891% 114.80% 13.2 40 Cyber Security 2012 Bangalore
11 Zomato https://www.zomato.com 704% 100.30% 2,969.50 n/a Ecommerce 2010 Gurugram
12 HOEC https://www.hoec.com/ 619% 93.00% 179.8 100 Energy 1983 Chennai
13 Isprava https://www.isprava.com/ 619% 93.00% 51.4 116 Construction 2016 Mumbai
14 Indiabulls Ventures https://www.indiabullsventures.com/ 612% 92.40% 2,914.80 n/a Financial Services 2002 New Delhi
15 Dipon Group www.dipongroup.com 595% 90.80% 16.8 19 Construction 2008 Nagpur
16 Kinara Capital https://www.kinaracapital.com/ 585% 89.90% 224 1235 Financial Services 2011 Bangalore
17 InterviewBit https://www.interviewbit.com/practice/ 564% 87.90% 15.2 52 Education 2015 Bangalore
18 IndiQube http://indiqube.com/ 516% 83.40% 232.9 383 Property 2015 Bangalore
19 Serosoft www.serosoft.com 499% 81.60% 25.5 135 Technology 2008 Indore
20 HashedIn Technologies https://hashedin.com/ 486% 80.30% 117.2 558 Technology 2010 Bangalore
21 Welspun Enterprises https://www.welspunenterprises.com/ 486% 80.20% 1,760.00 384 Energy 1994 Mumbai
22 Blazeclan www.blazeclan.com 422% 73.40% 120 426 Technology 2010 Pune
23 LeadSquared www.leadsquared.com 405% 71.50% 57.6 280 Technology 2011 Bangalore
24 Successive Technologies www.successive.tech 400% 71.00% 37.7 78 Technology 2012 Noida
25 Paytm https://www.one97.com/ 346% 64.60% 3,629.00 n/a Financial Services 2010 Noida
26 Mahindra First Choice www.mahindrafirstchoice.com 339% 63.80% 358.9 n/a Automobiles 1994 Mumbai
27 OfBusiness www.ofbusiness.in 311% 60.10% 866.7 470 Financial Services 2015 Gurugram
28 GrabOn https://www.grabon.in 310% 60.00% 37.9 54 Advertising 2013 Hyderabad
29 LogiNext www.loginextsolutions.com 309% 60.00% 13.1 80 Technology 2014 Mumbai
30 Fusion Microfinance www.fusionmicrofinance.com 290% 57.30% 720.3 4398 Financial Services 1994 Naraina Vihar
31 ReNew Power www.renewpower.in 270% 54.70% 484.2 864 Energy 2011 Gurugram
32 Tiger Analytics https://www.tigeranalytics.com/ 261% 53.40% 81.9 382 Management Consulting 2012 Chennai
33 Aris Capital www.ariscapital.in 251% 51.90% 20.6 201 Financial Services 1995 Kolkata
34 Mahaveer Finance mahaveerfinance.com 249% 51.60% 50.6 275 Financial Services 1981 Chennai
35 WebEngage https://webengage.com 234% 49.40% 38.1 125 Technology 2011 Mumbai
36 SPC Lifesciences www.spcls.co.in 226% 48.30% 119.4 140 Pharmaceuticals 2005 Vadodara
37 Square Yards https://www.squareyards.com/ 221% 47.50% 298.2 2442 Property 2014 Gurugram
38 High Volt Electrical http://www.highvolt.in/ 219% 47.10% 136.4 98 Industrial Goods 1995 Mumbai
39 Banka BioLoo www.bankabio.com 218% 47.00% 47.9 949 Waste management & recycling 2012 Hyderabad
40 Course5 Intelligence www.course5i.com 212% 46.10% 258.1 902 Technology 2000 Mumbai
41 Oriano Clean Energy oriano.com 209% 45.60% 159.6 67 Energy 2015 Navi Mumbai
42 JetSetGo www.jetsetgo.in 195% 43.50% 145.2 57 Travel & Leisure 2014 New Delhi
43 Zifo RnD Solutions www.zifornd.com 191% 42.80% 201.9 590 Technology 2008 Chennai
44 Pridel pridel.com 187% 42.20% 166.3 250 Transport 2008 New Delhi
45 BRIDGEi2i Analytics https://bridgei2i.com/ 178% 40.60% 114.9 460 Technology 2011 Bangalore
46 Absolute Barbecues https://www.absolutebarbecues.com/ 167% 38.70% 221.4 2070 Restaurants 2013 Hyderabad
47 Agarwal Industrial Corporation www aicltd.in 165% 38.40% 787 15 Chemicals 1995 Mumbai
48 Athena Infonomics https://www.athenainfonomics.com 164% 38.20% 19 40 Management Consulting 2010 Chennai
49 Gramener gramener.com 161% 37.60% 34.2 181 Technology 2010 Hyderabad
50 Brilliant Polymers www.brilliantpolymers.com 160% 37.50% 310 90 Chemicals 2011 Mumbai
51 ROSSARI www.rossari.com 158% 37.10% 603.7 365 Chemicals 2009 Mumbai
52 Nexon Paints www.nexonpaints.com 146% 35.00% 61.8 103 Personal & Household Goods 2008 Hyderabad
53 Global Stones http://www.gstonesindia.com/ 142% 34.30% 166.1 250 Construction 2004 Jaipur
54 Sequretek IT Solutions www.sequretek.com 129% 31.70% 19.2 340 Cyber Security 2013 Mumbai
55 KVS Premier kvspremier.com 128% 31.70% 343.8 346 Construction 1985 Kashipur
56 Dbind Wire Products www.dbind.in 121% 30.20% 15.1 25 Industrial Goods 2013 Navi Mumbai
57 Qburst https://www.qburst.com/ 121% 30.20% 2,778.10 1517 Technology 2004 Trivandrum
58 Chemcrux www.chemcrux.com 109% 27.80% 57.4 76 Chemicals 1996 Vadodara
59 Dynacons dynacons.com 107% 27.50% 327.9 843 Technology 1995 Mumbai
60 Sarathy Geotech & Engineering Services www.sarathygeotech.com 104% 26.90% 26.6 90 Technology 2007 Bangalore
61 Arabian Petroleum www.arabianpetroleum.co.in 100% 25.90% 83.9 114 Chemicals 2006 Thane
62 Fork Media Group (FMG) https://www.getforked.in/ 98% 25.50% 79 265 Advertising 2013 Mumbai
63 Maveric Systems www.maveric-systems.com 95% 24.90% 337.7 1647 Technology 2000 Chennai
64 Ishan Group www.ishanitech.biz 95% 24.90% 67.7 619 Telecoms 2007 Rajkot
65 KG Group www.kgisl.com 95% 24.90% 187.5 1805 Technology 1994 Coimbatore
66 Supple Tek www.suppletek.in 94% 24.60% 3,620.20 438 Agricultural Commodities 2013 Amritsar
67 Morex Industries http://morexindustries.com/ 92% 24.20% 44.4 48 Chemicals 1991 Mumbai
68 Mukka Sea Food Industries www.mukkaseafoods.com 92% 24.20% 578.9 180 Agricultural Commodities 2010 Mangaluru
69 Kenergie https://www.kentchem.com/ 88% 23.50% 105.5 28 Chemicals 2004 Jaipur
70 InfoBeans https://www.infobeans.com/ 88% 23.40% 156.6 791 Technology 2011 Indore
71 izmo https://www.izmoltd.com/ 86% 23.10% 101.2 305 Sales & Marketing 1995 Bangalore
72 Sika www.sikaglobal.com 84% 22.50% 64.3 87 Aerospace & Defence 1985 Bangalore
73 Sevenseas www.sevenseasexpress.com 82% 22.00% 195.8 311 Transport 2007 Bangalore
74 Jagdamba Polymers (Ankur) www.jagdambapolymers.co.in 80% 21.80% 354.3 200 Personal & Household Goods 1998 Balasore
75 Polestar polestarllp.com 76% 20.60% 26.7 187 Technology 2012 Noida
76 Jindal www.jindaltextiles.com 74% 20.30% 2,016.60 2214 Personal & Household Goods 1986 Ahmedabad
77 World Class Services www.wcspl.org 69% 19.20% 237 13500 Support Services 2011 Indore
78 Del Trade www.deltrade.in 69% 19.20% 288.9 23 Pharmaceuticals 2010 New Delhi
79 Jyothi Granite Exports www.jyothiexports.com 68% 18.90% 84.8 150 Construction 2010 Ongole
80 Sheetal www.sheetalicecream.com 68% 18.80% 258.9 605 Food & Beverage 2013 Amreli
81 Bansal Credits
67% 18.70% 34.7 108 Financial Services 1988 New Delhi
82 Sobha www.sobha.com 67% 18.70% 3,753.90 3309 Construction 1995 Bangalore
83 FutureWorks www.futureworks.in 64% 17.90% 49.3 341 Media 2007 Mumbai
84 Jubilant FoodWorks www.jubilantfoodworks.com 52% 15.00% 3,869.30 31514 Food & Beverage 1995 Noida
85 Milk Mantra www.milkmantra.com 51% 14.70% 226.8 1200 Food & Beverage 2009 Bhubaneswar
86 GlobalSpace Technologies www.globalspace.in 50% 14.50% 25.9 59 Technology 2010 Navi Mumbai
87 GoBOLT www.gobolt.in 49% 14.30% 13.9 147 Transport 2015 Gurugram
88 Amoli Organics www.amoliindia.com 48% 14.10% 503.9 905 Pharmaceuticals 1991 Mumbai
89 Mphasis www.mphasis.com 46% 13.30% 8,843.50 24485 Technology 2000 Bangalore
90 Radico Khaitan www.radicokhaitan.com 44% 13.00% 2,427.00 1145 Food & Beverage 1943 Delhi
91 Buildmet Fibres www.buildmetfibres.com 43% 12.60% 171.4 1269 Industrial Goods 1999 Bangalore
92 Teaxpress www.teabox.com 37% 11.00% 19.1 277 Food & Beverage 2012 Siliguri
93 JPSPL – JP Structures www.jpspl.com 36% 10.90% 315.3 100 Construction 2009 Rajkot
94 Prem Motors www.premmotors.com 36% 10.70% 1,825.50 4174 Automobiles 1990 Gwalior
95 Capital Numbers www.capitalnumbers.com 35% 10.60% 29.3 249 Technology 2012 Kolkata
96 Seagull Pharma www.seagullpharma.com 34% 10.30% 56.2 385 Pharmaceuticals 1984 New Delhi
97 Cybage www.cybage.com 34% 10.20% 1,106.90 5909 Technology 1995 Pune
98 Thenpandian www.thenpandian.com 30% 9.10% 39 106 Industrial Goods 2004 Namakkal
99 Singhal Sintered www.ssppl.com 29% 8.80% 16.3 78 Industrial Goods 2009 Kosi Kalan
100 Rubfila www.rubfila.com 29% 8.70% 229.9 271 Industrial Goods 1993 Palakkad

Source:- https://economictimes.indiatimes.com/indias-growth-champions-return-to-the-spotlight/articleshow/81170246.cms

Also Read:- India’s Growth Champions 2020 ranks India’s fastest growing companies

Ask VED AI
cookie-image

To improve your experience, we use cookies to remember log-in details and provide secure log-in, collect statistics to optimize site functionality, and deliver content tailored to your interests. Your click on “Accept all Cookies” means you consent to all these cookies. To adjust your consent click . Cookies Settings